- APPETIZER
- SOUP
- CHOW MEIN OR CHOP SUEY
- FRIED RICE
- LO MEIN
- EGG FOO YOUNG
- BEEF
- PORK
- CHICKEN
- SEAFOOD
- SWEET AND SOUR
- VEGETABLE
- DIET MENU
- SIDE ORDER
- CHEF'S SPECIAL CANTONESE DISHES
- CHEF'S SPECIAL SZECHUAN AND HUNAN DISHES
- SPECIAL COMBINATION PLATTER
- Mei Fun & Ho Fun Noodle
- LUNCH SPECIALS
- NEW SPECIAL
- Beverage
APPETIZER
1b. | SPRING ROLL | Fresh $2.60 Fried $2.60 |
1. | VEGETABLE EGG ROLL | $1.20 |
2. | PORK EGG ROLL | $1.20 |
3. | SHRIMP EGG ROLL | $1.30 |
4. | SHRIMP TOAST | $4.35 |
5. | FANTAIL SHRIMP (3) | $3.90 |
6. | BAR-B-Q SPARE RIBS | Sm. $5.95 Lg. $11.95 |
7. | BONELESS SPARE RIBS | Sm. $5.95 Lg. $11.95 |
8. | BEEF ON STICK (4) | $4.85 |
8a. | CHICKEN ON STICK (5) | $4.85 |
9. | FRIED DUMPLINGS | $5.55 |
9a. | STEAMED DUMPLINGS | $5.55 |
10. | FRIED WONTON | $4.05 |
10a. | CHEESE WONTON | $4.75 |
11. | PU PU PLATTER | $12.75 |
beef on stick, fantail shrimp, fried wonton, chicken wings and egg roll, spare ribs, shrimp toast | ||
1a. | SCALLION PANCAKE | $4.95 |
A4. | Chicken Wings (4) | Wings Only $5.05 Pork Fried Rice $6.20 Shrimp Fired Rice $7.20 Chicken Fried Rice $6.95 Veg Fried Rice $6.20 |
SOUP
11a. | WONTON SOUP | Pt. $1.75 Qt. $3.20 |
12. | EGG DROP SOUP | Pt. $1.75 Qt. $3.20 |
12a. | WONTON EGG DROP SOUP | Pt. $1.95 Qt. $3.85 |
13. | HOT AND SOUR SOUP![]() |
Pt. $2.10 Qt. $3.85 |
14. | CHICKEN RICE SOUP | Pt. $1.75 Qt. $3.20 |
15. | CHICKEN NOODLE SOUP | Pt. $1.75 Qt. $3.20 |
16. | SHRIMP WITH SIZZLING RICE SOUP | Pt. $3.10 Qt. $5.10 |
17. | SUBGUM WONTON SOUP | Pt. $3.10 Qt. $5.10 |
18. | TRIPLE DELIGHT SIZZLING RICE SOUP | Qt. $5.10 |
CHOW MEIN OR CHOP SUEY
(with white rice)(Not Noodle)
19. | VEGETABLE CHOW MEIN | Pt. $4.55 Qt. $7.75 |
19a. | VEGETABLE CHOP SUEY | Pt. $4.55 Qt. $7.75 |
20. | CHICKEN CHOW MEIN | Pt. $4.75 Qt. $8.25 |
20a. | CHICKEN CHOP SUEY | Pt. $4.75 Qt. $8.25 |
21. | SHRIMP CHOW MEIN | Pt. $5.05 Qt. $8.95 |
21a. | SHRIMP CHOP SUEY | Pt. $5.05 Qt. $8.95 |
22. | ROAST PORK CHOW MEIN | Pt. $4.75 Qt. $8.25 |
22a. | ROAST PORK CHOP SUEY | Pt. $4.75 Qt. $8.25 |
23. | BEEF CHOW MEIN | Pt. $4.95 Qt. $8.95 |
23a. | BEEF CHOP SUEY | Pt. $4.95 Qt. $8.95 |
FRIED RICE
24. | CHICKEN FRIED RICE | Pt. $4.55 Qt. $8.10 |
25. | PORK FRIED RICE | Pt. $4.55 Qt. $8.10 |
26. | BEEF FRIED RICE | Pt. $4.55 Qt. $8.55 |
27. | VEGETABLE FRIED RICE | Pt. $4.55 Qt. $7.85 |
28. | SHRIMP FRIED RICE | Pt. $5.25 Qt. $9.45 |
29. | 29. HOUSE SPECIAL FRIED RICE | Pt. $5.25 Qt. $9.85 |
LO MEIN
soft Noodles
31. | VEGETABLE LO MEIN | Pt. $4.55 Qt. $7.75 |
32. | CHICKEN LO MEIN | Pt. $4.75 Qt. $8.25 |
33. | PORK LO MEIN | Pt. $4.75 Qt. $8.25 |
34. | BEEF LO MEIN | Pt. $4.95 Qt. $8.95 |
35. | SHRIMP LO MEIN | Pt. $5.05 Qt. $9.55 |
36. | HOUSE SPECIAL LO MEIN | Pt. $5.35 Qt. $9.75 |
shrimp, chicken and pork |
EGG FOO YOUNG
with white rice
38. | CHICKEN EGG FOO YOUNG | $7.95 |
39. | SHRIMP EGG FOO YOUNG | $8.55 |
40. | PORK EGG FOO YOUNG | $7.95 |
41. | VEGETABLE EGG FOO YOUNG | $7.30 |
BEEF
with white rice
42. | BEEF WITH BEAN SPROUTS | Pt. $4.35 Qt. $7.45 |
43. | PEPPER STEAK WITH ONIONS | Pt. $5.25 Qt. $9.25 |
44. | BEEF WITH TOMATO AND PEPPER | Pt. $5.25 Qt. $9.25 |
45. | BEEF WITH CHINESE VEGETABLE | Pt. $5.25 Qt. $9.25 |
46. | BEEF WITH MUSHROOMS | Pt. $5.25 Qt. $9.25 |
47. | BEEF WITH OYSTER SAUCE | Pt. $5.25 Qt. $9.25 |
48. | BEEF WITH SNOW PEAS | Pt. $5.25 Qt. $9.25 |
49. | BEEF WITH BROCCOLI | Pt. $5.25 Qt. $9.25 |
PORK
with white rice
50. | ROAST PORK WITH BEAN SPROUTS | Pt. $4.25 Qt. $7.45 |
51. | ROAST PORK WITH CHINESE VEG | Pt. $4.95 Qt. $9.05 |
52. | ROAST PORK WITH MUSHROOM | Pt. $4.95 Qt. $9.05 |
53. | ROAST PORK WITH SNOW PEAS | Pt. $4.95 Qt. $9.05 |
54. | ROAST PORK WITH BROCCOLI | Pt. $4.95 Qt. $9.05 |
CHICKEN
with white rice
55. | CHICKEN WITH BEAN SPROUTS | Pt. $4.25 Qt. $7.45 |
56. | CHICKEN WITH CHINESE VEG | Pt. $4.95 Qt. $9.05 |
57. | CHICKEN WITH SNOW PEAS | Pt. $4.95 Qt. $9.05 |
58. | CHICKEN WITH OYSTER SAUCE | Pt. $4.95 Qt. $9.05 |
59. | CHICKEN WITH BROCCOLI | Pt. $4.95 Qt. $9.05 |
60. | CHICKEN WITH BLACK BEAN SAUCE | Pt. $4.95 Qt. $9.05 |
61. | MOO GOO GAI PAN | Pt. $4.95 Qt. $9.05 |
SEAFOOD
with white rice
62. | SHA CHA SHRIMP | Pt. $5.70 Qt. $10.25 |
63. | SHRIMP WITH BEAN SPROUTS | Pt. $5.70 Qt. $7.95 |
64. | SHRIMP WITH LOBSTER SAUCE | Pt. $5.70 Qt. $10.25 |
65. | SHRIMP WITH CHINESE VEGETABLES | Pt. $5.70 Qt. $10.25 |
66. | SHRIMP WITH PEPPER AND TOMATO | Pt. $5.70 Qt. $10.25 |
67. | SHRIMP WITH BLACK BEAN SAUCE | Pt. $5.70 Qt. $10.25 |
68. | FRESH SHRIMP WITH SNOW PEAS | Pt. $5.70 Qt. $10.45 |
69. | FRESH SHRIMP WITH BROCCOLI | Pt. $5.70 Qt. $10.25 |
SWEET AND SOUR
with white rice
70. | SWEET AND SOUR CHICKEN | Pt. $4.45 Qt. $8.05 |
71. | SWEET AND SOUR SHRIMP | Qt. $9.85 |
72. | SWEET AND SOUR PORK | Pt. $4.45 Qt. $8.05 |
VEGETABLE
with white rice
73. | SUBGUM VEGETABLE | Pt. $4.50 Qt. $7.25 |
74. | SAUTEED BROCCOLI | Pt. $4.50 Qt. $7.25 |
75. | SAUTEED BEAN SPROUTS | Pt. $4.50 Qt. $6.15 |
76. | SAUTEED SNOW PEAS | Pt. $4.50 Qt. $8.95 |
77. | BEAN CURD W. GARLIC SAUCE![]() |
Pt. $4.50 Qt. $7.45 |
78. | BEAN CURD SZECHUAN STYLE![]() |
Pt. $4.50 Qt. $7.45 |
79. | BROCCOLI IN GARLIC SAUCE![]() |
Pt. $4.50 Qt. $7.45 |
80. | SESAME TOFU![]() |
$7.95 |
DIET MENU
with white rice
D1. | STEAMED CHICKEN WITH MIXED VEG | Pt. $5.10 Qt. $9.10 |
D2. | STEAMED SHRIMP WITH MIXED VEG | Pt. $5.75 Qt. $10.45 |
D3. | STEAMED BEEF WITH MIXED VEG | Pt. $5.25 Qt. $10.25 |
SIDE ORDER
EXTRA WHITE RICE | Pt. $1.45 Qt. $2.55 |
|
PLAIN FRIED RICE | Pt. $1.95 Qt. $3.50 |
|
FORTUNE COOKIES (6) | $0.60 |
|
BROWN RICE | Pt. $2.05 Qt. $3.40 |
CHEF'S SPECIAL CANTONESE DISHES
with white rice
S1. | MOO SHU PORK OR CHICKEN | $9.45 |
S2. | MOO SHU BEEF OR SHRIMP | $9.75 |
S3. | CHICKEN ALMOND DING | $9.45 |
S4. | SHRIMP ALMOND DING | $10.75 |
S5. | CHICKEN WITH CASHEW NUTS | $9.45 |
S6. | SHRIMP WITH CASHEW NUTS | $10.75 |
S7. | BONELESS CHICKEN | $8.45 |
S8. | LEMON CHICKEN | $8.45 |
S9. | SCALLOPS AND BEEF | $11.75 |
S10. | SHA CHA CHICKEN OR BEEF | $9.55 |
S11. | FOUR SEASONS | $10.75 |
jumbo shrimp beef, chicken, pork waterchestnuts, baby corn, straw mushroom and Chinese veg | ||
S12. | CHICKEN WITH SIZZLING RICE | $9.45 |
sizzling chicken with broccoli, baby corn, mushroom, waterchestnuts, snow peas and sizzling rice served | ||
S13. | SHRIMP WITH SIZZLING RICE | $10.85 |
sizzling shrimp with broccoli, baby corn, mushroom, waterchestnuts, snow peas and sizzling rice served | ||
S14. | HAPPY FAMILY | $11.75 |
lobster, shrimp, chicken, pork, beef and mixed vegs | ||
S15. | TRIPLE DELIGHT | $11.50 |
shrimp, scallop, chicken and mixed vegs | ||
S16. | SEAFOOD COMBINATION | $11.95 |
lobster, shrimp, scallops and mixed vegs |
CHEF'S SPECIAL SZECHUAN AND HUNAN DISHES
with white rice
H1. | SESAME BEEF OR CHICKEN![]() |
$9.75 |
H2. | HOT AND SPICY CHICKEN![]() |
$9.45 |
H3. | HOT AND SPICY SHRIMP![]() |
$10.75 |
H4. | CHICKEN WITH GARLIC SAUCE![]() |
$9.45 |
H5. | BEEF WITH GARLIC SAUCE![]() |
$9.55 |
H6. | SHRIMP WITH GARLIC SAUCE![]() |
$10.75 |
H7. | KUNG PO CHICKEN![]() |
$9.45 |
H8. | KUNG PO SHRIMP![]() |
$10.75 |
H9. | CURRY CHICKEN![]() |
$9.45 |
H10. | CURRY BEEF![]() |
$9.55 |
H11. | CURRY SHRIMP![]() |
$10.75 |
H12. | CHICKEN OR BEEF WITH ORANGE FLAVOR![]() |
$9.75 |
H13. | DOUBLE COOKED SLICED PORK![]() |
$9.10 |
H14. | DOUBLE COOKED SLICED CHICKEN OR BEEF![]() |
$9.45 |
H15. | SCALLOP WITH GARLIC SAUCE![]() |
$11.75 |
H16. | HUNAN BEEF![]() |
$9.55 |
H17. | HUNAN CHICKEN![]() |
$9.45 |
H18. | HUNAN SHRIMP![]() |
$10.75 |
H19. | SZECHUAN BEEF OR SHRIMP![]() |
$10.75 |
H20. | SZECHUAN CHICKEN![]() |
$9.45 |
H21. | GENERAL TSO'S CHICKEN![]() |
$9.75 |
H22. | BEEF, CHICKEN, SHRIMP, MIXED VEGETABLE WITH GARLIC SAUCE![]() |
$10.25 |
H23. | HOT AND SPICY TWO TASTE![]() |
$9.75 |
shrimp and chicken | ||
H24. | TAI CHIEN CHICKEN![]() |
$9.45 |
H25. | MANDARIN CHICKEN![]() |
$9.45 |
H26. | HUNAN TRIPLE![]() |
$10.10 |
fresh shrimp roast pork, chicken with mixed vegetable | ||
H27. | DRAGON & PHOENIX![]() |
$10.45 |
SPECIAL COMBINATION PLATTER
served with Roast Pork Fried Rice & Egg Roll
Mei Fun & Ho Fun Noodle
Mei fun is a thin rice noodles
Ho Fun is wide rice noodles
A1. | SINGAPORE MEI FUN![]() |
$8.95 |
pork, chicken, shrimp with veg and curry flavor, HOT and Spicy ! | ||
A2. | HOUSE SPECIAL MEI FUN | $8.95 |
A3. | SESAME COLD NOODLE | $4.65 |
A5. | SHRIMP HO FUN | Sm. $4.85 Lg. $9.25 |
A5a. | BEEF HO FUN | Sm. $4.85 Lg. $9.25 |
A6. | CHICKEN HO FUN | Sm. $4.60 Lg. $8.75 |
A6a. | ROAST PORK HO FUN | Sm. $4.60 Lg. $8.75 |
LUNCH SPECIALS
11:00 am - 3:00 pm. Served with Roast Pork Fried Rice, White Rice, Brown Rice, LoMein Noodle !
L1. | CHOW MEIN PORK OR CHICKEN | $5.75 |
L2. | CHOW MEIN SHRIMP OR BEEF | $5.75 |
L3. | BROCCOLI PORK OR CHICKEN | $5.75 |
L4. | BROCCOLI SHRIMP OR BEEF | $5.75 |
L5. | PEPPER STEAK WITH ONION | $5.75 |
L6. | CURRY CHICKEN OR BEEF![]() |
$5.75 |
L7. | ROAST PORK WITH CHINESE VEGETABLE | $5.75 |
L8. | MOO GOO GAI PAN | $5.75 |
L9. | CHICKEN, BEEF OR SHRIMP WITH CHINESE VEGETABLE | $5.75 |
L10. | KUNG BO CHICKEN![]() |
$5.75 |
L11. | CHICKEN OR SHRIMP WITH GARLIC SAUCE![]() |
$5.75 |
L12. | BAR-B-Q SPARE RIBS | $5.75 |
L12a. | Boneless Spare Ribs | $5.75 |
L13. | CHICKEN, SHRIMP OR ROAST PORK LO MEIN | $5.75 |
L14. | SHRIMP WITH LOBSTER SAUCE | $5.75 |
L15. | Sweet And Sour Chicken Or Pork | $5.75 |
L16. | CHICKEN OR SHRIMP WITH CASHEW NUTS | $5.75 |
L17. | PORK, CHICKEN OR SHRIMP EGG FOO YOUNG | $5.75 |
L18. | SESAME CHICKEN![]() |
$5.75 |
L18. | GENERAL TSO'S CHICKEN![]() |
$5.75 |
L19. | SZECHUAN CHICKEN![]() |
$5.75 |
L20. | HOT AND SPICY CHICKEN OR SHRIMP![]() |
$5.75 |
L21. | SUBGUM VEGETABLE | $5.75 |
L22. | SHREDDED PORK WITH GARLIC SAUCE![]() |
$5.75 |
L23. | BOURBON CHICKEN | $5.75 |
L24. | BLACK PEPPER CHICKEN | $5.75 |
Beverage
Coke | $1.10 |
|
Diet Coke | $1.10 |
|
Sunkist Orange | $1.10 |
|
Sprite | $1.10 |
|
Canada Dry | $1.10 |
|
Spring Water | $1.00 |
|
Snapple Peach Tea | $1.65 |
|
Snapple Half&Half | $1.65 |
|
Snapple Lemon | $1.65 |
|
Mountain Dew | $1.45 |
|
Diet Pepsi | $1.45 |
|
Pepsi | $1.45 |